Unemployment Rate
4.1
% Unemployed
as of 1 Jul 2026
Everything Datoid tracks that can be read at a glance. The strip is current; the matrix is annual, and every column says which year it is from.
Click a heading to rank by it, again to reverse, a third time to restore. Click a country to hold its row.
| Country | chart → | chart → | chart → | chart → | chart → | chart → | chart → | chart → | chart → | chart → | chart → | chart → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21,914 | 4.8 | 73.2 | 3.7 | 2.25 | 57.8 | 73.6 ’25 | 0.756 | 4.73 | 20,258 ’25 | 42.6 ’25 | 0.48 | |
| 27,847 | 7.1 | 77.4 | 1.0 | 1.50 | 92.4 | 89.7 ’24 | 0.865 | 3.74 | 19,108 ’25 | 41.6 ’25 | 0.69 | |
| 60,194 | 4.1 | 83.9 | 0.4 | 1.64 | 87.7 | 96.1 ’24 | 0.958 | 14.48 | 56,927 ’25 | 38.6 ’25 | 0.84 | |
| 20,025 | 6.0 | 75.8 | 1.4 | 1.62 | 88.2 | 84.5 ’24 | 0.786 | 2.28 | 14,609 ’25 | 88.7 ’25 | 0.78 | |
| 57,990 | 6.9 | 82.6 | 0.5 | 1.35 | 82.9 | 94.4 ’24 | 0.939 | 13.42 | 83,452 ’25 | 77.0 ’25 | 0.84 | |
| 25,067 | 4.6 | 78.0 | 0.6 | 1.00 | 66.3 | 91.6 ’25 | 0.797 | 8.66 | 31,815 ’25 | 41.7 ’25 | 0.07 | |
| 55,125 | 7.5 | 83.3 | 0.4 | 1.64 | 78.8 | 88.7 ’24 | 0.920 | 3.97 | 37,613 ’25 | 94.9 ’25 | 0.87 | |
| 62,824 | 3.7 | 81.4 | 0.4 | 1.44 | 82.1 | 93.5 ’24 | 0.959 | 6.77 | 33,183 ’25 | 59.1 ’25 | 0.83 | |
| 10,039 | 4.2 | 72.0 | 2.7 | 1.98 | 35.7 | 70.0 ’25 | 0.685 | 2.20 | 7,419 ’25 | 26.7 ’25 | 0.38 | |
| 15,091 | 3.2 | 71.1 | 1.8 | 2.13 | 59.4 | 72.8 ’24 | 0.728 | 2.87 | 11,196 ’25 | 18.1 ’24 | 0.46 | |
| 53,606 | 6.4 | 83.7 | 0.3 | 1.20 | 69.7 | 89.2 ’24 | 0.915 | 5.09 | 25,991 ’25 | 48.8 ’25 | 0.75 | |
| 48,283 | 2.5 | 84.7 | 0.2 | 1.21 | 92.3 | 85.5 ’24 | 0.925 | 7.77 | 37,192 ’25 | 32.7 ’25 | 0.82 | |
| 21,912 | 2.7 | 75.1 | 1.3 | 1.91 | 80.0 | 83.1 ’24 | 0.789 | 3.52 | 16,481 ’25 | 25.9 ’25 | 0.47 | |
| 8,145 | 3.1 | 54.5 | 11.6 | 4.48 | 63.8 | 41.2 ’24 | 0.560 | 0.58 | 2,213 ’24 | 31.3 ’25 | 0.51 | |
| 42,358 | 2.1 | 73.2 | 0.5 | 1.45 | 75.3 | 94.4 ’24 | 0.832 | 12.29 | 60,168 ’25 | 35.7 ’25 | 0.17 | |
| 63,051 | 3.0 | 78.7 | 0.6 | 2.28 | 84.6 | 100.0 ’24 | 0.900 | 20.38 | 96,633 ’25 | 2.2 ’24 | 0.02 | |
| 13,592 | 32.4 | 66.1 | 3.5 | 2.22 | 63.8 | 78.4 ’24 | 0.741 | 6.87 | 21,592 ’25 | 17.8 ’25 | 0.74 | |
| 55,697 | 2.7 | 84.3 | 0.3 | 0.72 | 81.2 | 97.9 ’24 | 0.937 | 11.29 | 69,745 ’25 | 40.0 ’25 | 0.82 | |
| 37,301 | 8.5 | 77.2 | 1.0 | 1.63 | 89.5 | 89.8 ’25 | 0.853 | 5.87 | 23,190 ’25 | 43.3 ’25 | 0.29 | |
| 53,993 | 4.7 | 81.3 | 0.5 | 1.56 | 83.3 | 95.5 ’24 | 0.946 | 4.53 | 25,129 ’25 | 64.4 ’25 | 0.77 | |
| 76,931 | 4.2 | 79.3 | 0.7 | 1.62 | 80.2 | 94.7 ’24 | 0.938 | 14.20 | 75,051 ’25 | 43.0 ’25 | 0.74 |
Economic and development series from Our World in Data (CC BY) and the World Bank; markets, prices and US macro from FRED; CO₂ from NOAA Mauna Loa; the temperature anomaly from NASA GISS; news attention from GDELT. Values are the latest published figure for each series, which for annual data is not the current year. More about how this is built.