The world, in one page

Everything Datoid tracks that can be read at a glance. The strip is current; the matrix is annual, and every column says which year it is from.

Unemployment Rate

4.1
% Unemployed
▼ 0.2 pp 1y
as of 1 Jul 2026

Consumer Price Index (All Urban)

332.8
CPI
▲ 3.3% 1y
as of 1 Jul 2026

S&P 500

7,674
S&P 500
▲ 20.5% 1y
as of 21 Aug 2026

10-Year Treasury Yield

4.7
% Yield
▲ 0.4 pp 1y
as of 20 Aug 2026

Crude Oil Price (WTI)

86.48
$/bbl
▲ 34.1% 1y
as of 18 Aug 2026

Atmospheric CO₂ (Mauna Loa)

429.1
ppm CO₂
▲ 1.3 1y
as of 15 Jul 2026

Global Temperature Anomaly

1.23
°C Anomaly
▲ 0.21 1y
as of 15 Jul 2026

“Recession” in US news coverage

0.02
% of coverage
▼ 82.6% 1y
as of 22 Aug 2026

20 countries, 12 measures

Click a heading to rank by it, again to reverse, a third time to restore. Click a country to hold its row.

Country chart → chart → chart → chart → chart → chart → chart → chart → chart → chart → chart → chart →
21,914 4.8 73.2 3.7 2.25 57.8 73.6 ’250.756 4.73 20,258 ’2542.6 ’250.48
27,847 7.1 77.4 1.0 1.50 92.4 89.7 ’240.865 3.74 19,108 ’2541.6 ’250.69
60,194 4.1 83.9 0.4 1.64 87.7 96.1 ’240.958 14.48 56,927 ’2538.6 ’250.84
20,025 6.0 75.8 1.4 1.62 88.2 84.5 ’240.786 2.28 14,609 ’2588.7 ’250.78
57,990 6.9 82.6 0.5 1.35 82.9 94.4 ’240.939 13.42 83,452 ’2577.0 ’250.84
25,067 4.6 78.0 0.6 1.00 66.3 91.6 ’250.797 8.66 31,815 ’2541.7 ’250.07
55,125 7.5 83.3 0.4 1.64 78.8 88.7 ’240.920 3.97 37,613 ’2594.9 ’250.87
62,824 3.7 81.4 0.4 1.44 82.1 93.5 ’240.959 6.77 33,183 ’2559.1 ’250.83
10,039 4.2 72.0 2.7 1.98 35.7 70.0 ’250.685 2.20 7,419 ’2526.7 ’250.38
15,091 3.2 71.1 1.8 2.13 59.4 72.8 ’240.728 2.87 11,196 ’2518.1 ’240.46
53,606 6.4 83.7 0.3 1.20 69.7 89.2 ’240.915 5.09 25,991 ’2548.8 ’250.75
48,283 2.5 84.7 0.2 1.21 92.3 85.5 ’240.925 7.77 37,192 ’2532.7 ’250.82
21,912 2.7 75.1 1.3 1.91 80.0 83.1 ’240.789 3.52 16,481 ’2525.9 ’250.47
8,145 3.1 54.5 11.6 4.48 63.8 41.2 ’240.560 0.58 2,213 ’2431.3 ’250.51
42,358 2.1 73.2 0.5 1.45 75.3 94.4 ’240.832 12.29 60,168 ’2535.7 ’250.17
63,051 3.0 78.7 0.6 2.28 84.6 100.0 ’240.900 20.38 96,633 ’252.2 ’240.02
13,592 32.4 66.1 3.5 2.22 63.8 78.4 ’240.741 6.87 21,592 ’2517.8 ’250.74
55,697 2.7 84.3 0.3 0.72 81.2 97.9 ’240.937 11.29 69,745 ’2540.0 ’250.82
37,301 8.5 77.2 1.0 1.63 89.5 89.8 ’250.853 5.87 23,190 ’2543.3 ’250.29
53,993 4.7 81.3 0.5 1.56 83.3 95.5 ’240.946 4.53 25,129 ’2564.4 ’250.77
76,931 4.2 79.3 0.7 1.62 80.2 94.7 ’240.938 14.20 75,051 ’2543.0 ’250.74

Economic and development series from Our World in Data (CC BY) and the World Bank; markets, prices and US macro from FRED; CO₂ from NOAA Mauna Loa; the temperature anomaly from NASA GISS; news attention from GDELT. Values are the latest published figure for each series, which for annual data is not the current year. More about how this is built.